The Momentum Managed Portfolio Service aims to provide an ‘all-in’ cornerstone solution for clients that effectively takes responsibility for the significant research burden of investment and manager selection combined with specialist active asset allocation, portfolio construction and risk management activities
5-star and risk rated Managed Portfolios
Current risk ratings are as follows:
Dynamic Planner profile | Defaqto Risk Rating | FinaMetrica score range | |
Momentum Managed Portfolio 3 | 3 | 3 | 37 - 48 |
Momentum Managed Portfolio 4 | 4 | 4 | 52 - 62 |
Momentum Managed Portfolio 5 | 5 | 5 | 63 - 76 |
Momentum Managed Portfolio 6 | 6 | 7 | 70 - 86 |
Momentum Managed Portfolio 7 | 7 | 8 | 75 - 100 |
Momentum Managed Portfolio 8 | 8 | 9 | 79 - 100 |
Momentum Income Portfolio | 4 | 4 | - |
Defaqto is a financial information business. Profile published 06.06.2023 by Distribution Technology based on data and information as at 31.03.2023. Full FinaMetrica Risk Tolerance Risk scores for the Portfolios is available upon request.
Awarded 5 star rating by Defaqto:
Portfolio performance
Momentum Managed Portfolios discrete performance over 5 years.
Nov 2023 - 24 |
Nov 2022 - 23 |
Nov 2021 - 22 | Nov 2020 - 21 | Nov 2019 - 20 | |
Momentum Managed Portfolio 3 | 7.9% | -0.3% | -6.1% | 5.0% | 3.5% |
Momentum Managed Portfolio 4 | 10.9% | 0.8% | -5.7% | 9.1% | 2.6% |
Momentum Managed Portfolio 5 | 12.5% | 1.5% | -5.4% | 12.3% | 1.2% |
Momentum Managed Portfolio 6 | 14.3% | 1.8% | -5.3% | 14.0% | 2.1% |
Momentum Managed Portfolio 7 | 15.1% | 1.6% | -5.6% | 15.4% | 2.9% |
Momentum Managed Portfolio 8 | 14.6% | 1.0% | -6.3% | 15.3% | 3.3% |
Momentum Income Portfolio | 9.4% | 0.9% | -3.7% | 8.7% | -0.3% |
Source: Momentum Global Investment Management, Financial Express & Bloomberg Finance L.P. Past performance is not indicative of future returns. MGIM commenced management of the Portfolios from February 2016. Data as at 29 November 2024.